Description
ARRI SkyPanel S30-RP
ARRI SkyPanel S30-RP is an affordable lighting solution for your creative needs. We offer a wide range of color temperature panels, including 2,700 K; 3,200 K; 4,300 K; 5,600 K; 6,500 K; and 10,000 K. Our chroma green phosphor panel is perfect for all your greenscreen lighting needs.
In addition to the fully tuneable color versions of the SkyPanel, remote phosphor versions are also available for the S30. To make white LEDs, phosphors are typically placed directly on a single blue LED. Remote phosphor technology uses many powerful blue LEDs to excite a panel coated in phosphors, which is positioned further away from the LEDs.
- Near-perfect color rendition and outstanding light output.
- Slightly brighter than the color versions.
- Lower price point due to less complex electronics.
- Different color temperature panels are available, including 2,700 K; 3,200 K; 4,300 K; 5,600 K; 6,500 K; and 10,000 K.
- Available for greenscreen lighting.
Specifications
Category | LED |
Series | SkyPanel |
Model | S30-RP |
Optical System | Remote Phosphor Panel |
Weight in kg/lbs net | Manual Version: approx. 7 kg / 16.3 lbs Pole Operated Version: approx. 9 kg / 20 lbs |
Weight in kg/lbs net packed | Manual Version: approx. 14 kg / 31 lbs Pole Operated Version: approx. 16 kg / 34 lbs |
Measurements (HxWxL) incl. Pin in mm/inch | Manual Version: 499 x 507 x 133 mm /19.6 x 19.9 x 5.2″ Pole Operated Version: 567 x 504 x 133 mm / 22.3 x 19.8 x 5.2″ |
Measurements (HxWxL) excl. Pin in mm/inch | Manual Version: 426 x 507 x 133 mm / 16.8 x 19.9 x 5.2″ Pole Operated Version: 452 x 504 x 133 mm / 17.8 x 19.8 x 5.2″ |
Measurements (HxWxL) Packed size in mm/inch | 470 x 665 x 300 mm / 18.5 x 26.2 x 11.8″ |
Housing Color | Blue/Silver, Black |
Power Consumption | 200 W Maximum |
Lamphead Voltage Input | 48 V DC |
Light Aperture / Lens Diameter in mm | 355 x 300 mm |
Light Aperture / Lens Diameter in inch | 50.4 x 34.4″ |
Beam Angle | 105° (Half Peak Angle) |
Handling | Aluminium Yoke, High-Strength Tilt Lock / Steel Yoke, Pole Operation for Pan & Tilt |
Mounting | 16 mm / 28 mm Combo Pin (Baby 5/8″ / Junior 1-1/8″ Combo.Pin) / 28 mm Spigot (Junior Pin) |
Tilt Angle | +/- 90° |
Lamphead Power Connection | Male 3-Pin XLR – 15 Amp (Pin 1: Negative / Pin 2: Positive) |
Battery Connector | Male 4-Pin XLR – 10 Amp (Pin 1: Negative / Pin 4: Positive) |
Battery DC Voltage Range | 23 to 36 V DC |
Battery Mode Light Output | 100 % of total output |
White Light | Changeable Remote Phosphor Panels: 2,700 K; 3,200 K; 4,300 K; 5,600 K; 6,500 K; 10,000 K & Chroma Green |
Colored Light | – |
Color Temperature Tolerance | 4 to 5 SDCM |
Color Rendition | 2,700K: CRI > 98, TLCI > 98, 3,200K: CRI > 98, TLCI > 98, 4,300K: CRI > 97, TLCI > 96, 5,600K: CRI > 97, TLCI > 96, 6,500K: CRI > 96, TLCI > 94, 10,000K: CRI > 92, TLCI > 88 |
Green-Magenta Adjustment | – |
Dimming | 0 to 100 % continuous |
Control | On-Board Controller, 5-Pin DMX In and Through, EtherCon LAN network connectivity, USB-A, Art-Net |
Wireless Control | Not integrated, via SkyLink |
Remote Device Management (RDM) | DMX Setup, Hour Counter, and Standard RDM Commands |
Software / Mini-USB Interface | Ethernet: DMX Setup, Fixture Status, and Firmware Upgrade through PC, Mac USB-A: Software Upgrade via flash drive |
Ambient Temperature Operation | -20 to +45° C (-4 to +113° F) |
Protection Class / IP Rating | III / IP 20 |
Estimated LED Lifetime (L70) | 50,000 hours |
Estimated Color Shift Over Lifetime (CCT) | +/- 5 % |
Certifications | CE, UKCA, CB, ENEC, cNRTLus, FCC, PSE |
Power Supply Unit | S30 PSU |
Power Supply Input Range | 110 to 240 V ~, 50/60 Hz |
Power Supply Output Range | 48 V DC |
Power Input Connection | powerCON TRUE1 (Bare Ends / Schuko / Edison) |
Power Output Connection | Female 3-Pin XLR to 10 Amp (Pin 1: Negative / Pin 2: Positive) powerCON TRUE1 (mains power through) |
Weight in kg | approx. 2 kg |
Weight in lbs | approx. 4.6 lbs |
Measurements (HxWxL) in mm | 91 x 115 x 388 mm |
Measurements (HxWxL) in inch | 3.6 x 4.5 x 15.3″ |
Control | On-Board On/Off Switch |
Mounting | SkyPanel PSU Super Clamp Adapter / Rail Mount Adapter |
Certifications | CE, UKCA, CB, ENEC, cNRTLus, PSE |
Only logged in customers who have purchased this product may leave a review.
How to shop TAX free in Singapore
8% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)
Reviews
There are no reviews yet.