Description
Aputure Amaran F22C 2’x2′ RGBWW LED Flexible Fabric Light
Aputure Amaran F22c, a high-output, full-color flexible LED mat that offers superb performance and versatility for a variety of users from filmmakers to videographers, content creators, and even photographers. Aputure Amaran F22C 2’x2′ RGBWW LED Flexible Fabric Light is an Ultimate Flexibility, Redefined Soft Source, Expanded Control Power Flexibility & Flexible mounting.
Features
- 200W Output 2’x2’ RGBWW Flexible LED Mat
- 240W Max Power Draw
- 6,420+ lux @ 1 meter (5600K)
- HSI Full Color Control
- Tunable CCT from 2,500K to 7,500K
- Tunable Green-Magenta Adjustment (Plus/Minus Green)
- CRI: 95+, TLCI: 97+, CQS: 96+, SSI (Tungsten): 83+, SSI (D56): 74+
- Stepless Dimming from 0 to 100%
- Sidus Link App Control
- DMX Control via USB-C to 5-Pin DMX512 In & Out Adapter Cable
- 46 Color Gel Presets
- 4 User-Configurable Preset Buttons
- 15 Built-in Lighting FX: Paparazzi, Lightning, TV, Candle, Fire, Strobe,
- Explosion, Faulty Bulb, Pulsing, Welding, Cop Car, Color Chase, etc.
- Frequency Selection: Tune Out Flicker, Up to +2000Hz Adjustment
- Easy Mounting AC Power Supply with Included Battery Bracket
- Multiple DC Power Solutions: 14.4V/26/28.8V/48V (3-Pin XLR)
- Soft Carrying Case Included
- Operating Temperature: -10°C ~ 40°C / -4°F ~ 113°F • Lantern Accessory with Light Control Skirt (Sold Separately)
Additional information
Weight | 9 kg |
---|
Specifications
CCT | 2500K~7500K |
CRI | ≥95 |
TLCI | ≥97 |
CQS | ≥96 |
TM-30 RF (Average) | 94 |
TM-30 RG (Average) | 102 |
SSI (Tungsten) | ≥83 |
SSI (D56) | ≥74 |
Color Chipset | Red, Green, Blue, Warm White, Cool White |
Beam Angle (Control Grid) | 45° |
Max Power Output | ≤200W |
Max Power Consumption | ≤240W |
Operating Current | 5A |
AC Power Supply | 48V DC |
D-Tap Battery | 12-28.8V DC |
Battery Compatibility | 16.8V, 26V, 28.8V |
DC Input | (3m) DC Self-locking |
AC Power Cable | Self-locking IEC C13 AC Power Cable (4m) |
Operating Temperature | -10°C ~ 40°C / -4°F ~ 113°F |
Control Methods | On-board, Sidus Link App, DMX |
Connectivity | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | ≥80m / 262.5ft |
Firmware Upgradeable | Sidus Link OTA |
Display Type | OLED |
Fixture Cooling Method | Natural Dissipation |
Control Box Cooling Method | Natural Dissipation |
Umbrella Holder | Yes |
Soft Box | Yes |
Mounting | 1/4-20in * 3, Tilting Support Column |
Estimated LED Lifetime (L70) | 50,000 Hours |
Estimated Color Shift Over Lifetime (CCT) | 2% over 6,000 Hours |
Certifications | CE, FCC, cTUVus, KC, NCC, ROHS |
DIMENSIONS
Fixture (No Accessory) | 60 x 60 x 0.5cm / 23.6 x 23.6 x .2in |
Fixture (With Softbox) | 62.5 x 62.5 x 10.5cm / 24.6 x 24.6 x 4.13in |
Aperture | 52 x 51cm / 20.4 x 20in |
Control Box | 19 x 15 x 7cm / 7.4 x 5.9 x 2.7in |
Carrying Case | 66 x 35 x 10.5cm / 25.9 x 13.7 x 4.1in |
WEIGHT
Fixture (No Accessory) | 0.88kg / 1.9lbs |
Fixture (With Softbox) | 2.83kg / 6.25lbs |
Control Grid | 116g / 0.26lbs |
Control Box | 1.2kg / 2.6lbs |
Power Supply | 1.1kg / 2.4lbs |
Mounting Bracket | 0.66kg / 1.4lbs |
Total w/ Case | 7.92kg / 17.45lbs |
PHOTOMETRICS
No Softbox | With Soft Box (1/2 Grid Cloth) | With Soft Box (2.5 Stop Diffusion) | ||
.5M | 18,040 lux / 1,676 fc | 11,260 lux / 1,046 fc | 8,800 lux / 818 fc | |
2500K | 1M | 5,500 lux / 511 fc | 3,780 lux / 351 fc | 2,690 lux / 250 fc |
3M | 672 lux / 62 fc | 505 lux / 47 fc | 333 lux / 31 fc | |
.5M | 18,760 lux / 1,743 fc | 11,900 lux / 1,106 fc | 9,110 lux / 846 fc | |
3200K | 1M | 5,750 lux / 534 fc | 4,030 lux / 374 fc | 2,870 lux / 267 fc |
3M | 703 lux / 65 fc | 534 lux / 50 fc | 352 lux / 33 fc | |
.5M | 19,720 lux / 1,832 fc | 12,470 lux / 1,159 fc | 9,570 lux / 889 fc | |
4300K | 1M | 5,930 lux / 551 fc | 4,300 lux / 400 fc | 3,000 lux / 279 fc |
3M | 736 lux / 68 fc | 564 lux / 52 fc | 372 lux / 35 fc | |
.5M | 21,260 lux / 1,975 fc | 13,400 lux / 1,245 fc | 10,340 lux / 961 fc | |
5600K | 1M | 6,420 lux / 596 fc | 4,610 lux / 428 fc | 3,260 lux / 303 fc |
3M | 790 lux / 73 fc | 603 lux / 56 fc | 402 lux / 37 fc | |
.5M | 22,250 lux / 2,067 fc | 13,860 lux / 1,288 fc | 10,820 lux / 1,005 fc | |
6500K | 1M | 6,770 lux / 629 fc | 4,840 lux / 450 fc | 3,400 lux / 316 fc |
3M | 823 lux / 77 fc | 630 lux / 59 fc | 421 lux / 39 fc | |
.5M | 23,250 lux / 2,160 fc | 14,610 lux / 1,357 fc | 11,340 lux / 1,054 fc | |
7500K | 1M | 7,080 lux / 658 fc | 4,980 lux / 463 fc | 3,550 lux / 330 fc |
3M | 870 lux / 81 fc | 661 lux / 61 fc | 441 lux / 41 fc |
Only logged in customers who have purchased this product may leave a review.
How to shop TAX free in Singapore
8% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)
Reviews
There are no reviews yet.