Description
ARRI L7-C Light
LIGHT ENGINE 2
ARRI L7-C with the new LE2 is 25 % brighter than previous L7-C versions. Color temperature, tint, and hue can be continuously adjusted from 2,800 K to 10,000 K, between full plus or minus green and RGBW colors.
STAND-MOUNT
versions include the following base configuration: 28 mm Spigot (Junior Pin), Inline Switch, Integrated 5-Pin DMX In and Thru.
HANGING
versions include the following base configuration: 28 mm Spigot (Junior Pin), 1,5 m (5 ft) Cable with Bare Ends, Integrated 5-Pin DMX In and Thru.
POLE-OPERATED
versions include the following base configuration: Pole Operation for Pan, Tilt, and Focus, 28 mm Spigot (Junior Pin), 1,5 m (5 ft) Cable with Bare Ends, Integrated 5-Pin DMX In and Thru
Specifications
Category | LED |
Series | L-Series |
Model | L7-C |
Optical System | Focusable Fresnel |
Light Aperture / Lens Diameter in mm | 175 mm |
Light Aperture / Lens Diameter in inch | 7″ |
Beam Angle | 15° to 50° Half Peak Angle |
Weight in kg net | Manual Version: approx. 8.2 kg Pole Operated Version: approx. 10.0 kg |
Weight in kg packed | Manual Version: approx. 14 kg Pole Operated Version: approx. 14 kg |
Weight in lbs. net | Manual Version: approx. 18.1 lbs Pole Operated Version: approx. 22.1 lbs |
Weight in lbs. Packed | Manual Version: approx. 31 lbs Pole Operated Version: approx. 31 lbs |
Measurements (HxWxL) incl. Pin in mm | Manual Version: 571 x 374 x 351 mm Pole Operated Version: 582 x 357 x 351 mm |
Measurements (HxWxL) excl. Pin in mm | Manual Version: 438 x 374 x 351 mm Pole Operated Version: 467 x 357 x 351 mm |
Measurements (HxWxL) incl. Pin in inch | Manual Version: 22.5 x 14.7 x 13.8″ Pole Operated Version: 22.9 x 14.0 x 13.8″ |
Measurements (HxWxL) excl. Pin in inch | Manual Version: 17.2 x 14.7 x 13.8″ Pole Operated Version: 18.4 x 14.0 x 13.8″ |
Measurements (HxWxL) Packed size in mm | 540 x 500 x 380 mm |
Measurements (HxWxL) Packed size in inch | 21.3 x 19.7 x 15.0″ |
Handling | Adjustable Sliding Stirrup, High-Strength Tilt Lock / Pole Operation Option (Pan, Tilt, and Focus) |
Mounting | 28 mm Spigot (Junior Pin) |
Tilt Angle | +/- 90° |
Lamphead Voltage Input | 100 – 240 V ~, 50 – 60 Hz |
Power Consumption | 220 W Maximum |
Power Connection | powerCON TRUE1 (Bare Ends / Schuko / Edison) |
Battery Connector | – |
Battery DC Voltage Range | – |
White Light | 2,800 K to 10,000 K continuously variable correlated color temperature |
Colored Light | Full RGB+W Color Gamut with Hue and Saturation Control |
Color Temperature Tolerance | +/- 100 K (nominal), +/- 1/8 Green-Magenta (nominal) |
Color Rendition | CRI Average > 94, TLCI Average > 90 |
Green-Magenta Adjustment | Continuously adjustable (Full Minusgreen to Full Plusgreen) |
Dimming | 0 to 100 % continuous |
Control | 5-Pin DMX In and Through, On-Board Controller, Mini-USB |
Wireless Control | Not integrated, via SkyLink |
Remote Device Management (RDM) | DMX Setup, Hour Counter and Standard RDM Commands |
Software / Mini-USB Interface | DMX Setup, Fixture Status and Firmware Upgrade through PC |
Housing Color | Blue/Silver, Black |
Ambient Temperature Operation | -20 to +45° C (-4 to +113° F) |
Protection Class / IP Rating | I / IP20 |
Estimated LED Lifetime (L70) | 50,000 hours |
Estimated Color Shift Over Lifetime (CCT) | +/- 5 % |
Certifications | CE, UKCA, CB, ENEC, cNRTLus, FCC, PSE |
Only logged in customers who have purchased this product may leave a review.
How to shop TAX free in Singapore
8% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)
Reviews
There are no reviews yet.