| USB Key | List Price | |||||||||
| USB Key | WINvista | WINXP | WIN2000 | WIN 98 SE | MAC OS 9.x | MAC OS X | Warranty | |||
| LaCie USB key (1 Inch) | ||||||||||
| 301025KU | Black Key 4 GB / 1" / USB 2.0 / Bus Powered | X | X | X | X | X | X | 1 Year | USD 29.00 | |
| 301027KU | Black Key 8 GB / 1" / USB 2.0 / Bus Powered | X | X | X | X | X | X | 1 Year | USD 53.00 | |
| LaCie USB Key MAX USB2 | ||||||||||
| 301823KU | 30GB LaCie USB KEY MAX Orange KU | X | X | X | X | X | X | 1 Year | USD 135.00 | |
| 301824KU | 40GB LaCie USB KEY MAX Black KU | X | X | X | X | X | X | 1 Year | USD 173.00 | |
| Hard Drives | ||||||||||
| Hard Drives Mobility | WINvista | WINXP | WIN2000 | WIN 98 SE | MAC OS 9.x | MAC OS X | Warranty | |||
| LaCie Little Disk ( 1.3 Inch) Design by Sam Hech | ||||||||||
| 301820KU | 30GB LaCie Little Disk USB 2 1.3 | X | X | X | - | - | X | 2 Years | USD 136.00 | |
| 301821KU | 40GB LaCie Little Disk USB 2 1.3 | X | X | X | - | - | X | 2 Years | USD 174.00 | |
| LaCie Skwarim | ||||||||||
| 301158 | 60 GB / 1"8 / USB 2.0 / Bus Powered/ Pink | X | X | X | X | X | X | 2 Years | USD 124.00 | |
| 301080 | 60 GB / 1"8 / USB 2.0 / Bus Powered/ Blue | X | X | X | X | X | X | 2 Years | USD 124.00 | |
| LaCie Little Disk - 1.8" Design by Sam Hecht | ||||||||||
| 301811 | 30GB LaCie Little Disk USB2 1.8 (brown) | X | X | X | - | - | X | 2 Years | USD 99.00 | |
| 301271 | 60GB LaCie Little Disk USB2 1.8 (brown) | X | X | X | - | - | X | 2 Years | USD 124.00 | |
| LaCie Little Disk - 2.5" Design by Sam Hecht | ||||||||||
| 301274 | 80GB LaCie Little Disk USB2 5400RPM 8MB (black) | X | X | X | - | - | X | 2 Years | USD 69.00 | |
| 301275 | 120GB LaCie Little Disk USB2 5400RPM 8MB KU (black) | X | X | X | - | - | X | 2 Years | USD 80.00 | |
| 301276 | 160GB LaCie Little Disk USB2 5400RPM 8MB (black) | X | X | X | - | - | X | 2 Years | USD 98.00 | |
| 301278 | 250GB LaCie Little Disk USB2 5400RPM 8MB (black) | X | X | X | - | - | X | 2 Years | USD 131.00 | |
| 301829 | 320GB LaCie Little Disk USB2 5400RPM 8MB (black) | X | X | X | - | - | X | 2 Years | USD 169.00 | |
| 301279 | 120GB LaCie Little Disk USB2 & FW400 5400R 8MB (black) | X | X | X | - | - | X | 2 Years | USD 106.00 | |
| 301280 | 160GB LaCie Little Disk USB2 & FW400 5400R 8MB (black) | X | X | X | - | - | X | 2 Years | USD 119.00 | |
| 301282 | 250GB LaCie Little Disk USB2 & FW400 5400R 8MB (black) | X | X | X | - | - | X | 2 Years | USD 156.00 | |
| 301830 | 320GB LaCie Little Disk USB2 & FW400 5400R 8MB (black) | X | X | X | - | - | X | 2 Years | USD 206.00 | |
| LaCie Mobile Disk | ||||||||||
| 301264 | 80GB LaCie Mobile Disk USB 2.0 (black) | X | X | X | - | - | X | 1 Year | USD 64.00 | |
| 301265 | 120GB LaCie Mobile Disk USB 2.0 (black) | X | X | X | - | - | X | 1 Year | USD 72.00 | |
| 301266 | 160GB LaCie Mobile Disk USB 2.0 (black) | X | X | X | - | - | X | 1 Year | USD 84.00 | |
| 301267 | 250GB LaCie Mobile Disk USB 2.0 (black) | X | X | X | - | - | X | 1 Year | USD 112.00 | |
| 301831 | 320GB LaCie Mobile Disk USB 2.0 KU (black) | X | X | X | - | - | X | 1 Year | USD 147.00 | |
| LaCie SAFE Mobile Hard Drive | ||||||||||
| EOL | 300817 | 120 GB / Biometric / 2"5 / USB 2.0 / 4200 RPM / Bus Powered | X | X | X | - | - | X | 3 Years | USD 154.00 |
| 301206 | 160 GB / Biometric / 2"5 / USB 2.0 / 5400 RPM / Bus Powered | X | X | X | - | - | X | 3 Years | USD 159.00 | |
| 300818 | 120GB Safe Mobile Hard drive with Fingerprint Lock and Encryption | X | X | X | - | - | X | 3 Years | USD 167.00 | |
| 301245 | 160GB P2 SAFE MOBILE HARD DRIVE WITH ENCRYPTION | X | X | X | - | - | X | 3 Years | USD 225.00 | |
| LaCie Rugged | ||||||||||
| EOL | 301008 | 80 GB / 2"5 / USB 2.0 / 5400 RPM / 8 MB | X | X | X | X | X | X | 2 Years | USD 80.00 |
| 301009 | 120 GB / 2"5 / USB 2.0 / 5400 RPM / 8 MB | X | X | X | X | X | X | 2 Years | USD 90.00 | |
| 301174 | 160 GB / 2"5 / USB 2.0 / 5400 RPM / 8 MB | X | X | X | X | X | X | 2 Years | USD 106.00 | |
| 301310 | 200GB RUGGED HD U2&FW&FW8 7200RPM 8MB | X | X | X | X | X | X | 3 Years | USD 243.00 | |
| 301290 | 250GB RUGGED USB2 5400RPM 8MB | X | X | X | X | X | X | 2 Years | USD 146.00 | |
| 301833 | 320GB RUGGED SATA HD USB2 5400RPM 8MB KU | X | X | X | X | X | X | 2 Years | USD 175.00 | |
| NEW | 301371 | 500GB RUGGED HD U2&FW&FW8 5400RPM 8MB | X | X | X | X | X | X | 2 Years | USD 385.00 |
| 301015 | 120 GB / 2"5 / USB 2.0 & FireWire 400 & FireWire 800 / 5400 RPM / 8 MB | X | X | X | X | X | X | 3 Years | USD 132.00 | |
| 301175 | 160 GB / 2"5 / USB 2.0 & FireWire 400 & FireWire 800 / 5400 RPM / 8 MB | X | X | X | X | X | X | 3 Years | USD 149.00 | |
| 301291 | 250GB RUGGED HD U2&FW&FW8 5400RPM 8MB | X | X | X | X | X | X | 3 Years | USD 185.00 | |
| 301832 | 320GB RUGGED HD U2&FW&FW8 5400RPM 8MB KU SATA | X | X | X | X | X | X | 3 Years | USD 225.00 | |
| LaCie Little Big Disk | ||||||||||
| 301089KU | 200 GB / USB 2.0 & FireWire 400 & Firewire 800 / (Build-in RAID 0) / 7200 RPM / 16MB | X | X | X | - | X | X | 3 Years | USD 349.00 | |
| 301092KU | 320 GB / USB 2.0 & FireWire 400 & Firewire 800 / (Build-in RAID 0) / 5400 RPM / 16MB | X | X | X | - | X | X | 3 Years | USD 324.00 | |
| LaCie Little Big Disk Quadra | ||||||||||
| 301316KU | 400GB LaCie Little Big Disk F8&F4&U2&eSATA RAID0 7200 | X | X | X | - | X | X | 3 Years | USD 599.00 | |
| 301317KU | 500GB LaCie Little Big Disk F8&F4&U2&eSATA RAID0 5400 | X | X | X | - | X | X | 3 Years | USD 399.00 | |
| Hard Drives Desktop | ||||||||||
| LaCie Desktop Hard Disk USB | ||||||||||
| 301284KU | 320GB DESKTOP 3.5 USB2 7200RPM 8MB | X | X | X | - | - | X | 1 Year | USD 93.00 | |
| 301285KU | 500GB DESKTOP 3.5" USB2 7200RPM 8MB | X | X | X | - | - | X | 1 Year | USD 116.00 | |
| 301301K | 1TB DESKTOP 3.5" SATA JM HD USB2 7200RPM 8MB | X | X | X | - | - | X | 1 Year | USD 234.00 | |
| LaCie Hard Drive Design by Neil Poulton | ||||||||||
| 301817KU | 320GB LACIE HARD DISK 3.5" USB2 7200RPM 8MB | X | X | X | - | - | X | 2 Years | USD 100.00 | |
| 301302KU | 500GB LACIE HARD DISK 3.5" USB2 7200RPM 8MB | X | X | X | - | - | X | 2 Years | USD 129.00 | |
| 301303KU | 750GB LACIE HARD DISK 3.5" HD USB2 7200RPM 8MB | X | X | X | - | - | X | 2 Years | USD 167.00 | |
| 301304KU | 1TB LACIE HARD DISK 3.5" HD USB2 7200RPM 8MB | X | X | X | - | - | X | 2 Years | USD 285.00 | |
| 301313KU | 500GB LACIE HARD DISK 3.5" USB2 FW4 eSATA 7200RPM 8MB | X | X | X | - | - | X | 2 Years | USD 164.00 | |
| 301314KU | 750GB LACIE HARD DISK 3.5" USB2 FW4 eSATA 7200RPM 16MB | X | X | X | - | - | X | 2 Years | USD 219.00 | |
| 301315KU | 1TB LACIE HARD DISK 3.5" USB2 FW4 eSATA 7200RPM 32MB | X | X | X | - | - | X | 2 Years | USD 356.00 | |
| LaCie Hard Drive Design by F.A. Porsche | ||||||||||
| 301210KU | 500 GB / USB 2.0 & FireWire 400 8MB | X | X | X | - | - | X | 2 Years | USD 156.00 | |
| EOL | 301211KU | 750 GB / USB 2.0 & FireWire 400 8MB | X | X | X | - | - | X | 2 Years | USD 249.00 |
| LaCie SAFE Hard Drive | ||||||||||
| 301085KU | 320 GB / Biometric / USB 2.0 / 7200RPM / 8MB | X | X | X | - | - | X | 3 Years | USD 140.00 | |
| 301087KU | 500 GB / Biometric / USB 2.0 / 7200RPM / 8MB | X | X | X | - | - | X | 3 Years | USD 233.00 | |
| LaCie BRICK | ||||||||||
| 301065KU | 500 GB / USB 2.0 / 7200 RPM / 8MB / Red | X | X | X | X | X | X | 2 Years | USD 136.00 | |
| 301818KU | 500GB BRICK 3.5" White | X | X | X | X | X | X | 2 Years | USD 136.00 | |
| 301819KU | 500GB BRICK 3.5" Blue | X | X | X | X | X | X | 2 Years | USD 136.00 | |
| LaCie Golden Disk | ||||||||||
| 301126KU | 500GB GOLDEN DISK USB2 7200RPM 8MB | X | X | X | - | - | X | 2 Years | USD 172.00 | |
| 301192KU | 1TB GOLDEN DISK 3.5" USB2 7200RPM 8MB | X | X | X | - | - | X | 2 Years | USD 399.00 | |
| LaCie Mini HD Hub (Designed for Apple Mac Mini: Hard drive + Interface Hub) | ||||||||||
| 301151KU | 320 GB / USB 2.0 & FireWire / 7200 RPM / 8MB (5 USB ports + 3 FireWire 400 ports) | X | X | X | X | X | X | 2 Years | USD 124.00 | |
| LaCie d2 Quadra | ||||||||||
| 301108KU | 320GB d2 3.5" Quadra HD U2&F4&F8&eSATA 7200RPM 8MB | X | X | X | - | - | X | 3 Years | USD 161.00 | |
| EOL | 301110KU | 500 GB / USB 2.0 & FireWire 400 & 800 & eSATA / 7200 RPM / 16MB | X | X | X | - | - | X | 3 Years | USD 211.00 |
| 301109KU | 750GB d2 3.5" Quadra HD U2&F4&F8&eSATA 7200RPM 16MB | X | X | X | - | - | X | 3 Years | USD 292.00 | |
| 301224KU | 1TB d2 3.5" Quadra HD U2&F4&F8&eSATA 7200RPM 32MB | X | X | X | - | - | X | 3 Years | USD 492.00 | |
| LaCie d2 Next | ||||||||||
| 301332KU | 320GB d2 3.5" Quadra HD U2&F4&F8&eSATA 7200RPM 8MB | X | X | X | - | - | X | 3 Years | USD 185.00 | |
| 301825KU | 500GB d2 3.5" Quadra HD U2&F4&F8&eSATA 7200RPM 16MB | X | X | X | - | - | X | 3 Years | USD 225.00 | |
| 301826KU | 750GB d2 3.5" Quadra HD U2&F4&F8&eSATA 7200RPM 16MB | X | X | X | - | - | X | 3 Years | USD 305.00 | |
| 301827KU | 1TB d2 3.5" Quadra HD U2&F4&F8&eSATA 7200RPM 32MB | X | X | X | - | - | X | 3 Years | USD 505.00 | |
| LaCie d2 SATA II | ||||||||||
| 300988KU | 320 GB /SATAII / 7200 RPM / 16MB | X | X | X | - | - | X | 2 Years | USD 99.00 | |
| 300976KU | 500 GB /SATAII / 7200 RPM / 16MB | X | X | X | - | - | X | 2 Years | USD 131.00 | |
| 301241KU | 320GB d2 3.5" SATA2 7200RPM 8MB SG+TW (with ACU34W, NO FAN) | X | X | X | - | - | X | 2 Years | USD 99.00 | |
| LaCie d2 SAFE | ||||||||||
| 301114KU | 500GB d2 3.5" SAFE HD U2&F4&F8 7200RPM 16MB | X | X | X | - | - | X | 3 Years | USD 270.00 | |
| 301234KU | 1TB d2 3.5" SAFE HD U2&F4&F8 7200RPM 16MB AU KU | X | X | X | - | - | X | 3 Years | USD 527.00 | |
| Big Disk Extreme With Triple Interface | ||||||||||
| 301199KU | 1TB LaCie BIGDISK U2&F4&F8 EXTREME+ 7200R 32MB | X | X | X | - | - | X | 3 Years | USD 413.00 | |
| 301200KU | 1.5TB LaCie BIGDISK U2&F4&F8 EXTREME+ 7200R 32MB | X | X | X | - | - | X | 3 Years | USD 541.00 | |
| 301201KU | 2TB LaCie BIGDISK U2&F4&F8 EXTREME+ 7200R 32MB | X | X | X | - | - | X | 3 Years | USD 899.00 | |
| Big Disk e-Sata/USB | ||||||||||
| 301294KU | 1TB LaCie BIGDISK U2&eSATA EXTREME+ 7200R 32MB SG+TW | X | X | X | X | X | X | 3 Years | USD 356.00 | |
| 301295KU | 1.5TB LaCie BIGDISK U2&eSATA EXTREME+ 7200R 32MB SG+TW | X | X | X | X | X | X | 3 Years | USD 499.00 | |
| 301296KU | 2TB LaCie BIGDISK U2&eSATA EXTREME+ 7200R 64MB SG+TW | X | X | X | X | X | X | 3 Years | USD 856.00 | |
| Bigger Disk Extreme With Triple Interface | ||||||||||
| EOL |
300801KU (DISCONTINUED) |
2 TB / USB 2.0 & FireWire 400 & 800 EXTREME (Build-in RAID 0) / 7200 RPM / 16MB | X | X | X | - | X | X | 3 Years | USD 870.00 |
| Network Storage Solution | ||||||||||
| Ethernet Disk | ||||||||||
| 300961KU | 2 TB / Ethernet Disk Gigabit / 7200 RPM / 8MB / Windows XP Embedded | USD 839.00 | ||||||||
| Ethernet Big Disk | ||||||||||
| 301156KU | 1 TB / Ethernet Big Disk Gigabit / USB 2.0 / 7200 RPM / 8MB | X | X | X | X | X | X | 3 Years | USD 427.00 | |
| 301157KU | 1.5TB LaCie Ethernet BIG DISK (Gb+USB2) 7200RPM 8MB | X | X | X | X | X | X | 3 Years | USD 556.00 | |
| 301239KU | 2TB LaCie Ethernet BIG DISK (Gb+USB2) 7200RPM 16MB | X | X | X | X | X | X | 3 Years | USD 899.00 | |
| Ethernet Disk Mini (Giga bit) | ||||||||||
| 301137KU | 320 GB / Ethernet Disk mini Gigabit / USB 2.0 / 7200 RPM / 8MB | X | X | X | X | X | X | 3 Years | USD 185.00 | |
| 301138KU | 500 GB / Ethernet Disk mini Gigabit / USB 2.0 / 7200 RPM / 16MB | X | X | X | X | X | X | 3 Years | USD 252.00 | |
| Ethernet Disk RAID | ||||||||||