|
|
![]() |
||||||||||||||
|
|||||||||||||||
| Please Note this CRT Monitor has been discontinued, please consider LCD monitor |
|
|
| General | PVM-14L5 | |
|
|
||
|
|
||
|
|
||
| Multiformat Signal Support | The PVM14L5 is equipped with input connectors for composite, S-video (Y/C) and RGB/component signals. In combination with the optional input adaptors, it can accept a wide range of digital signals incuding 480/60i, 575/50i, 1035/60i, 1080/50i, 1080/60i, and 720/60p. | |
|
|
||
|
|
||
|
|
||
| HR Trinitron® CRT | Utilizes an 800 TV Line CRT using SMPTE C phosphors for consistant and accurate color reproduction. | |
|
|
||
|
|
||
|
|
||
| CRT | ||
|
|
||
|
|
||
|
|
||
| CRT type | 14MT HR Trinitron | |
|
|
||
|
|
||
|
|
||
| Compact Design | Occupies only 6 RU, as compared to 8 RU for a conventional PVM monitor, due to space saving design which places the operational controls on the sides. | |
|
|
||
|
|
||
|
|
||
| Option Slot | One double-wide option slot is provided for simple and flexible configuration, using option cards from the Sony BVM-D monitor line. | |
|
|
||
|
|
||
|
|
||
| AG Pitch | 0.25 mm | |
|
|
||
|
|
||
|
|
||
| Phosphor | SMPTE C | |
|
|
||
|
|
||
|
|
||
| On Screen Display | Window-type OSD makes monitor set-up, adjestment, and operation easy. Available in six languages. | |
|
|
||
|
|
||
|
|
||
| Effective Operational Functions | H/V Delay, underscan, Blue Only, MONO, 4:3 Area Marker and three color Tally (Red Green, Amber) functions are provided for optimal display. | |
|
|
||
|
|
||
|
|
||
| Visible Picture Size | 13" Viewable area, measured diagonally | |
|
|
||
|
|
||
|
|
||
| Resolution (4:3/16:9) | 800 TV Lines/600 TV Lines | |
|
|
||
|
|
||
|
|
||
| Switchable Aspect Ratio | Displays both 16:9 and 4:3 aspect ratio. | |
|
|
||
|
|
||
|
|
||
| Worldwide Power Supply | Capable of operating between AC 100 V to 240 V. | |
|
|
||
|
|
||
|
|
||
| Color System | NTSC/PAL | |
|
|
||
|
|
||
|
|
||
| Scanning Frequency | 15.625 kHz to 45 kHz | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Color Temperature | D65/D93/User Adjustable | |
|
|
||
|
|
||
|
|
||
| Power Requirements | AC 100 to 240 V 50/60 Hz | |
|
|
||
|
|
||
|
|
||
| Power Consumption (with options, maximum) | Approximately 150 W | |
|
|
||
|
|
||
|
|
||
| Dimensions (W x H x D) | 13 5/8 x 11 1/8 x 16 3/4 | |
|
|
||
|
|
||
|
|
||
| Weight | Approximately 40 lbs | |
|
|
||
|
|
||
|
|
||
| Input/Output | ||
|
|
||
|
|
||
|
|
||
| Line A | ||
|
|
||
|
|
||
|
|
||
| Composite | Loop through BNC, 1.0 Vp-p, negative sync, automatic 75 ohm termination | |
|
|
||
|
|
||
|
|
||
| Y/C | Loop through Mini DIN 4-pin, automatic 75 ohm termination | |
|
|
||
|
|
||
|
|
||
| Y | 1.0 Vp-p, sync negative | |
|
|
||
|
|
||
|
|
||
| C | 0.286 Vp-p (NTSC), 0.3 Vp-p (PAL) | |
|
|
||
|
|
||
|
|
||
| Line B Composite | Loop through BNC, 1.0 Vp-p, sync negative, automatioc 75 ohm termination | |
|
|
||
|
|
||
|
|
||
| RGB/Component | Loop through BNC, automatic 75 ohm termination | |
|
|
||
|
|
||
|
|
||
| GY | 0.7 Vp-p | |
|
|
||
|
|
||
|
|
||
| Sync on G | 0.3 Vp-p | |
|
|
||
|
|
||
|
|
||
| B/B-Y | 0.7 Vp-p | |
|
|
||
|
|
||
|
|
||
| R/R-Y | 0.7 Vp-p | |
|
|
||
|
|
||
|
|
||
| External Sync | 4.0 Vp-p ±6 dB, sync negative, bi-level and tri-level sync signal 0.6 Vp-p | |
|
|
||
|
|
||
|
|
||
| Option Slot | x1 Double wide | |
|
|
||
|
|
||
|
|
||
| Parallel Remote | Modular 8-pin (assignable) | |
|
|
||
|
|
||
|
|
||
| Serial Remote | D-sub 9 pin (RS-485) | |
|
|
||
|
|
||
|
|
||
| Audio Out | 0.8 W (distortion less than 5%) | |
|
|
||
|
|
||
|
|
||
| Operating Temperature | 41 to 104° F | |
|
|
||
|
|
||
|
|
||
| Storage Temperature | -4 to 140° F | |
|
|
||
|
|
||
|
|
||
| Humidity | 30 to 85% (no condensation) | |
|
|
||
|
|
||
|
|
||
New
Product 140907
Link
| UL2 |
| PRO6HDV |
Monitor 110907
| | DVCAM Home page Sony Page Sony Monitor Pro Audio Model Index | Panasonic JVC | Canon | Plasma | Contact Us |e-mail : " target="_blank"> sales@expandore.net | ||
|
| DSR1P | DSRDR1000 | DSRPDX10 | DSR11 | DSRPD170P | PD170 Spec | DSR1500AP | DSR1600P | DSR1800P| | DSR2000P | DSR25 | DSR250 | DSR30P | DSR390P | DSR45P | DSR50P | DSR570WSPL | DSR70AP | DSR85P | J-Series | | UVW1600P | UVW1800P | DXCD50P | PVE500 | DSBK180P/1801/1802/1803 | GDV1000 | VX2100 | | BP-GL95 BP-GL65 BP-L40A BP-L90A BP-IL75 BP-M50 BP-M100 BC-M50 | DVW250P | DVW500P | DVWA500P | DVW709WSP | DVW790WSP | Sony Projector | |
||
|
| PVM14L1 | PVM14L4 | PVM14L5 | PVM14N5E | PVM14N6E | PVM4B1E | PVM20N5E | PVM20N6E | PVM9045QM | Tapes |
||
| | Mixer |XL2 | XM2 | EOS1DS | EOS10D | Canon digital Camera | Site Map | E-Shop| DVCAM Shop | New E-Shop| Disclaimer | | ||
| GY-DV300E GY-DV301E GY-DV5000 BR-DV6000 BR-DV3000 GR-HD1 JY-HD10 SSennheiser | ||
| Another Search by Google or Yahoo | ||
| expandore Singapore India 090804 | ice | |
Canopus 181110
NLE Software
EDIUS Neo
EDIUS Pro
EDIUS Broadcast
EDIUS 6
NLE Systems
EDIUS NEO XL
EDIUS NX PCI-X
Component Out Card
EDIUS NX Express
EDIUS NX
NX PCI-E
NX Bay
Component out Card
EDIUS NX HD Expansion
Kit
EDIUS SP
SP's Breakout Box
EDIUS SP SDI with Breakout Box
EDIUS DVX
NLE Hardware
ACEDVio Visual Effects Software
Video FX Transitions
Imaginate 2.0
AV Mixing Hardware
Indigo
Transcoding
ProCoder 3
Video Conversion
ADVC55
ADVC110
ADVC300
ADVC500
ADVC700
ADVC1000
ADVC3000
ADVCHDM1
ADVCHDSC1
TwinPact100
Scan Conversion
SSC100
SS120Ex
TwinPact100
Realtime MPEG Encoding
MPEGPRO EMR
MPEGPRO MVR
FireCoder
MVRD2200V
MVRD4000
MVRD4400
Digital Player/Recorder
Turbo iDDR
HDMA4000 NLE Media
REV PRO
Storm
3G Series
Storm 3G
Storm 3G Elite
Expandore Singapore / India pal ntsc 2908
Hard case 191110
Hardcase
EEHC200
EEHC300
EEHC400
EEHC450
JC-5626WN |
JC-6033N
| JC-7226N
| JC-7640N
|
JC-2809N
|
JC-2816N
|
JC-3515N |
JC-3515NP
|
JC-3810N
|
JC-4016NP |
JC-4618N
|
JC-4618NP
|
JC-4630N |
JC-4630NP
|
JC-5020N
|
JC-5020NP |
JC-5023N
|
JC-5023NP
|
JC-5323N |
JC-5323NP
|
JC-5626WNP
|
JC-6023N |
JC-6023NP
|
JC-6033NP
|
JC-7226NP |
JC-12016N